SIM-500
TECHNICAL INFORMATION | |
Model No. | SIM-500 |
Ice Making Type | Rolling-Shave |
Cooling Type | Air Cooling |
Refrigerant | R404a |
Voltage/Frequency(V/Hz) | 220-240/50,60 or 115V/60Hz |
Ice Making Capacity(Kg/24h) | 500 |
Ice Bin Capacity(Kg) | 100 |
Ice Shape | Snow Ice |
Unit Size(WxDxH,mm) | 565x645x700 |
Ice Bin Size(WxDxH,mm) | 565x810x895 |
INSTALLATION CONDITIONS | |
Installation | Indoor |
Air Temperature | +10 / +43 °C |
Water Temperature | +3 / +32 °C |
Water Inlet Pressure | 1bar (14psi) / 6bar (84psi) |
STANDARD CONDITIONS | |
Air Temperature | +21°C |
Water Temperature | +15°C |