ZBJ-50PC
TECHNICAL INFORMATION | |
Model No. | ZBJ-50PC |
Ice Making Type | Spray |
Cooling Type | Air Cooling/Water Cooling |
Refrigerant | R404a |
Voltage/Frequency(V/Hz) | 220-240/50,60 or 115V/60Hz |
Power (W) | 490 |
Ice Making Capacity(Kg/24h) | 50 |
Ice Bin Capacity(Kg) | 20 |
Ice Cube Shape | Square |
Ice Cube Size(mm) | 32x32x32 |
Net Size(WxDxH,mm) | 507x585x895 |
Weight:Net/Gross(Kg) | 46/52 |
Approval | CE,CB |
INSTALLATION CONDITIONS | |
Installation | Indoor |
Air Temperature | +10 / +43 °C |
Water Temperature | +3 / +32 °C |
Water Inlet Pressure | 1bar (14psi) / 6bar (84psi) |
STANDARD CONDITIONS | |
Air Temperature | +21°C |
Water Temperature | +15°C |